Calendar of Events
Today is Sunday, February 05, 2012
Listed below are 24 events and announcements for the APICS San Diego Chapter. To register for any event, click on the link under the Sign-Up column shown below.
| | | | 15th | | Wed, 5:30p | | PDM | | The Art of the Negotiation Members: $27.00 Non-Members: $37.00 Students are free! | | | | Country Inn & Suites Carlson |
| | | | 16th | | Thu, 5:30p | | CPIM Class | | Basics of Supply Chain Management Members: $425.00 Non-Members: $475.00 | | Susan Franks CPIM CSCP | | Hallmark Circuits |
| | | | 28th | | Tue, 5:30p | | CPIM Class | | Detail Scheduling and Planning Members: $425.00 Non-Members: $475.00 | | Robb Kirschenmann CPIM CIRM CSCP | | VIA SAT |
| | | | 6th | | Tue, 6:00p | | CPIM Class | | Basics of Supply Chain Management Members: $425.00 Non-Members: $475.00 | | | | Distinctive Plastics, Inc. |
| | | | 6th | | Tue, 6:00p | | Application Education | | ORM - Purchasing Members: $495.00 Non-Members: $495.00 | | Pat Lupica | | CSUSM Campus |
| | | | 3rd | | Tue, 5:30p | | CPIM Class | | Master Planning of Resources Members: $425.00 Non-Members: $475.00 | | Susan Franks CPIM CSCP | | Honeywell Aerospace |
| | | | 5th | | Thu, 6:00p | | CPIM Class | | Execution and Control of Operations Members: $425.00 Non-Members: $475.00 | | Thomas Prouse CPIM | | Nuvasive Inc |
| | | | 14th | | Sat, 8:00a | | CSCP Class | | CSCP Instructor Lead Course Members: $1,400.00 Non-Members: $1,600.00 | | | | EMD Chemicals Inc. |
| | | | 18th | | Wed, 4:30p | | CPIM Class | | Strategic Management of Resources Members: $425.00 Non-Members: $475.00 | | Susan Franks CPIM CSCP | | OnCore Manufacturing |
| | | | 1st | | Tue, 6:00p | | Application Education | | ORM - Managing MRP Members: $495.00 Non-Members: $495.00 | | Kaye Cee McKay CFPIM CSCP | | CSUSM Campus |
| | | | 3rd | | Thu, 5:30p | | CPIM Class | | Master Planning of Resources Members: $425.00 Non-Members: $475.00 | | Susan Franks CPIM CSCP | | Hallmark Circuits |
| | | | 16th | | Wed, 6:00p | | CPIM Class | | Master Planning of Resources Members: $425.00 Non-Members: $475.00 | | Robb Kirschenmann CPIM CIRM CSCP | | VIA SAT |
| | | | 19th | | Tue, 5:30p | | CPIM Class | | Detail Scheduling and Planning Members: $425.00 Non-Members: $475.00 | | Susan Franks CPIM CSCP | | Honeywell Aerospace |
| | | | 26th | | Tue, 6:00p | | Application Education | | ORM - Forecasting & Master Planning Members: $495.00 Non-Members: $495.00 | | Sanford Friedman CFPIM CIRM | | CSUSM Campus |
| | | | 19th | | Thu, 5:30p | | CPIM Class | | Detail Scheduling and Planning Members: $425.00 Non-Members: $475.00 Students are free! | | Susan Franks CPIM CSCP | | Hallmark Circuits |
| | | | 15th | | Wed, 6:00p | | CPIM Class | | Execution and Control of Operations Members: $425.00 Non-Members: $475.00 Students are free! | | Robb Kirschenmann CPIM CIRM CSCP | | VIA SAT |
| | | | 21st | | Tue, 6:00p | | Application Education | | ORM - Inventory & Logistics Members: $495.00 Non-Members: $495.00 | | Robert Lane | | CSUSM Campus |
| | | | 18th | | Tue, 5:30p | | CPIM Class | | Execution and Control of Operations Members: $425.00 Non-Members: $475.00 Students are free! | | Susan Franks CPIM CSCP | | Honeywell Aerospace |
| | | | 27th | | Thu, 6:00p | | CPIM Class | | Strategic Management of Resources Members: $425.00 Non-Members: $475.00 Students are free! | | Thomas Prouse CPIM | | Nuvasive Inc |
| | | | 11th | | Thu, 5:30p | | CPIM Class | | Execution and Control of Operations Members: $425.00 Non-Members: $475.00 Students are free! | | Susan Franks CPIM CSCP | | Hallmark Circuits |
| | | | 16th | | Tue, 6:00p | | Application Education | | ORM - Enterprise Strategic Planning Members: $495.00 Non-Members: $495.00 | | Robert Lane | | CSUSM Campus |
| | | | 14th | | Wed, 6:00p | | CPIM Class | | Strategic Management of Resources Members: $425.00 Non-Members: $475.00 Students are free! | | Robb Kirschenmann CPIM CIRM CSCP | | VIA SAT |
| | | | 8th | | Tue, 5:30p | | CPIM Class | | Strategic Management of Resources Members: $425.00 Non-Members: $475.00 | | | | Honeywell Aerospace |
| | | | 10th | | Thu, 5:30p | | CPIM Class | | Strategic Management of Resources Members: $425.00 Non-Members: $475.00 Students are free! | | | | Hallmark Circuits |
100_538000 Rel 2.5a Wed 02.06.07r
|