Calendar of Events
Today is Thursday, July 29, 2010
Listed below are 15 events and announcements for the APICS San Diego Chapter. To register for any event, click on the link under the Sign-Up column shown below.
| | | | 18th | | Wed, 5:30p | | PDM | | Are Healthcare Industry Cost Reductions Possible? Members: $27.00 Non-Members: $37.00 Students are free! | | | | Country Inn & Suites Carlson |
| | | | 19th | | Thu, 4:30p | | CPIM Class | | Basics of Supply Chain Management Members: $399.00 Non-Members: $419.00 | | Susan Franks CPIM CSCP | | North County |
| | | | 1st | | Wed, 4:30p | | CPIM Class | | Execution and Control of Operations Members: $399.00 Non-Members: $419.00 | | Susan Franks CPIM CSCP | | OnCore Manufacturing |
| | | | 2nd | | Thu, 6:00p | | Application Education | | ORM - Purchasing Members: $495.00 Non-Members: $495.00 | | Pat Lupica | | Cobham Sensor Systems |
| | | | 7th | | Tue, 6:00p | | Application Education | | ORM - Lean Manufacturing & Techniques Members: $495.00 Non-Members: $495.00 | | Robert Lane | | CSUSM Campus |
| | | | 15th | | Wed, 6:00p | | CPIM Class | | Execution and Control of Operations Members: $405.00 Non-Members: $425.00 | | | | ResMed Corp |
| | | | 21st | | Tue, 6:00p | | CPIM Class | | Strategic Management of Resources Members: $405.00 Non-Members: $425.00 | | | | Nuvasive Inc |
| | | | 9th | | Sat, 8:00a | | CSCP Class | | CSCP Instructor Led Course Members: $1,350.00 Non-Members: $1,650.00 Students: $1,350.00 | | | | TBD |
| | | | 28th | | Thu, 4:30p | | CPIM Class | | Master Planning of Resources Members: $395.00 Non-Members: $415.00 | | Susan Franks CPIM CSCP | | North County |
| | | | 10th | | Wed, 4:30p | | CPIM Class | | Strategic Management of Resources Members: $399.00 Non-Members: $419.00 | | Susan Franks CPIM CSCP | | OnCore Manufacturing |
| | | | 11th | | Tue, 6:00p | | Application Education | | ORM - Managing MRP (Materials Requirements Planning) Members: $495.00 Non-Members: $495.00 | | Kaye Cee McKay CFPIM CSCP | | CSUSM Campus |
| | | | 12th | | Wed, 6:00p | | CPIM Class | | Strategic Management of Resources Members: $405.00 Non-Members: $425.00 | | | | ResMed Corp |
| | | | 13th | | Thu, 6:00p | | Application Education | | ORM - Enterprise Strategic Planning Members: $495.00 Non-Members: $495.00 | | Jane Marshall | | Cobham Sensor Systems |
| | | | 15th | | Tue, 6:00p | | Application Education | | ORM - Enterprise Strategic Planning Members: $495.00 Non-Members: $495.00 | | Jane Marshall | | CSUSM Campus |
| | | | 10th | | Tue, 6:00p | | Application Education | | ORM - Inventory & Logistics Members: $495.00 Non-Members: $495.00 | | Robert Lane | | CSUSM Campus |
100_538000 Rel 2.5a Wed 02.06.07r
|