Calendar of Events
Today is Thursday, March 11, 2010
Listed below are 26 events and announcements for the APICS San Diego Chapter. To register for any event, click on the link under the Sign-Up column shown below.
| | | | 12th | | Fri, 8:00a | | Seminars | | Kaizen Event Facilitator Training Members: $295.00 Non-Members: $395.00 | | Michael Osterling CPIM | | H M Electronics |
| | | | 16th | | Tue, 6:00p | | Application Education | | ORM - Introduction to Operations Management Members: $495.00 Non-Members: $495.00 | | Geoff Greene CPIM | | CSUSM Campus |
| | | | 18th | | Thu, 6:00p | | Application Education | | ORM - Introduction to Operations Management Members: $495.00 Non-Members: $495.00 | | Geoff Greene CPIM | | Cobham Sensor Systems |
| | | | 24th | | Wed, 5:00p | | Plant Tour | | 5 PM Stone Brewery Tour Members: $15.00 Non-Members: $15.00 Students: $15.00 | | | | Stone Brewery |
| | | | 24th | | Wed, 7:00p | | Plant Tour | | 7 PM Stone Brewery Tour Members: $15.00 Non-Members: $15.00 Students: $15.00 | | | | Stone Brewery |
| | | | 6th | | Tue, 6:00p | | CPIM Class | | Detail Scheduling and Planning Members: $405.00 Non-Members: $425.00 | | Susan Franks CPIM CSCP | | Nuvasive Inc |
| | | | 10th | | Sat, 8:00a | | CSCP Class | | CSCP Review Course Members: $1,350.00 Non-Members: $1,650.00 Students: $1,350.00 | | | | Qualcomm - Bldg - A |
| | | | 14th | | Wed, 4:30p | | CPIM Class | | Master Planning of Resources Members: $399.00 Non-Members: $419.00 | | Susan Franks CPIM CSCP | | OnCore Manufacturing |
| | | | 14th | | Wed, 6:00p | | CPIM Class | | Master Planning of Resources Members: $405.00 Non-Members: $425.00 | | Kenneth Allaire CPIM CSCP | | ResMed Corp |
| | | | 15th | | Thu, 4:30p | | CPIM Class | | Execution and Control of Operations Members: $399.00 Non-Members: $419.00 | | Susan Franks CPIM CSCP | | Philips Respironics |
| | | | 7th | | Fri, 8:00a | | Seminars | | A3 Problem-Solving Methodology Members: $295.00 Non-Members: $395.00 | | Michael Osterling CPIM | | Dimension One Spas |
| | | | 11th | | Tue, 6:00p | | Application Education | | ORM - Purchasing Members: $495.00 Non-Members: $495.00 | | Pat Lupica | | CSUSM Campus |
| | | | 20th | | Thu, 6:00p | | Application Education | | ORM - Forecasting and Master Planning the Supply Chain Members: $495.00 Non-Members: $495.00 | | Sanford Friedman CFPIM CIRM | | Cobham Sensor Systems |
| | | | 13th | | Sun, 5:30p | | PDM | | The SCORE – Cooperation and Communication Members: $27.00 Non-Members: $37.00 Students: $15.00 | | | | Country Inn & Suites Carlson |
| | | | 16th | | Wed, 4:30p | | CPIM Class | | Detail Scheduling and Planning Members: $399.00 Non-Members: $419.00 | | | | OnCore Manufacturing |
| | | | 17th | | Thu, 4:30p | | CPIM Class | | Strategic Management of Resources Members: $399.00 Non-Members: $419.00 | | Susan Franks CPIM CSCP | | Philips Respironics |
| | | | 22nd | | Tue, 6:00p | | CPIM Class | | Execution and Control of Operations Members: $405.00 Non-Members: $425.00 | | | | Nuvasive Inc |
| | | | 30th | | Wed, 6:00p | | CPIM Class | | Detail Scheduling and Planning Members: $405.00 Non-Members: $425.00 | | Kenneth Allaire CPIM CSCP | | ResMed Corp |
| | | | 18th | | Wed, 4:30p | | CPIM Class | | Execution and Control of Operations Members: $399.00 Non-Members: $419.00 | | Susan Franks CPIM CSCP | | OnCore Manufacturing |
| | | | 19th | | Thu, 4:30p | | CPIM Class | | Basics of Supply Chain Management Members: $399.00 Non-Members: $419.00 | | Susan Franks CPIM CSCP | | TBD |
| | | | 2nd | | Thu, 6:00p | | Application Education | | ORM - Purchasing Members: $495.00 Non-Members: $495.00 | | | | Cobham Sensor Systems |
| | | | 7th | | Tue, 6:00p | | Application Education | | ORM - Lean Manufacturing & Techniques Members: $495.00 Non-Members: $495.00 | | Robert Lane | | CSUSM Campus |
| | | | 7th | | Tue, 6:00p | | CPIM Class | | Strategic Management of Resources Members: $405.00 Non-Members: $425.00 | | | | Nuvasive Inc |
| | | | 15th | | Wed, 6:00p | | CPIM Class | | Execution and Control of Operations Members: $405.00 Non-Members: $425.00 | | | | ResMed Corp |
| | | | 27th | | Wed, 4:30p | | CPIM Class | | Strategic Management of Resources Members: $399.00 Non-Members: $419.00 | | Susan Franks CPIM CSCP | | OnCore Manufacturing |
| | | | 12th | | Wed, 6:00p | | CPIM Class | | Strategic Management of Resources Members: $405.00 Non-Members: $425.00 | | | | ResMed Corp |
100_538000 Rel 2.5a Wed 02.06.07r
|