CPIM Examination Review Classes
Today is Tuesday, September 07, 2010

These review workshops are meant to help individuals prepare to take the CPIM exams. Classes are taught by Qualified Instructors, most of whom have over 20 years practical experience in the subjects they teach. All classes are interactive and include the participant workbook, CD of practice test as well as activities, exercises, handouts, selected videos and access to our instructors. Each class earns valuable certification maintenance points for each instructional hour. Example: BSCM 30 hours = 30 points.
CPIM Body of Knowledge
The CPIM Body of Knowledge is divided into five process-oriented modules, each with its own examinations. CPIM Certification is awarded upon successful completion of all five exams.
Because we know how valuable your time is, the APICS San Diego Chapter is pleased to offer three formats in three locations through out San Diego to serve YOU. Best yet – our classes are guaranteed!
San Diego Evening Classes
- Strategically located in Sorrento Valley area
- Run from 6:00 – 9:00 PM
- BSCM classes are 10 weeks, other classes are 9 weeks
- BSCM includes CPIM Exam Content Manual and Certification Bulletin
- MPR include extra review class
- Cost
- $450 members / $470 non-members (BSCM)
- $405 members / $425 non-members (All other classes)
South Country Afternoon Classes
- Strategically located in Chula Vista
- Run from 4:00 – 7:00 PM
- BSCM classes are 10 weeks, other classes are 9 weeks
- BSCM includes CPIM Exam Content Manual and Certification Bulletin
- MPR include extra review class
- Cost
- $450 members / $470 non-members (BSCM)
- $405 members / $425 non-members (All other classes)
North Country Afternoon Classes
- Strategically located in Carlsbad
- Run from 4:30 – 7:30 PM
- Slightly accelerated – All classes run 8 weeks
- Cost
- $399 members / $419 non-member
| | | | 14th | | Tue, 6:00p | | Sign-Up | | Strategic Management of Resources Late fees apply! Members: $445.00 Non-Members: $495.00 | | Sibyl Melin CPIM CIRM CSCP | | Nuvasive Inc | | |
| | | | 16th | | Thu, 6:00p | | Sign-Up | | Execution and Control of Operations Late fees apply! Members: $445.00 Non-Members: $495.00 | | Kenneth Allaire CPIM CSCP | | ResMed Corp | | |
| | | | 23rd | | Thu, 4:30p | | Sign-Up | | Basics of Supply Chain Management Members: $425.00 Non-Members: $475.00 | | Susan Franks CPIM CSCP | | Datron World Communications | | |
| | | | 3rd | | Wed, 4:30p | | Sign-Up | | Strategic Management of Resources Members: $425.00 Non-Members: $475.00 | | Susan Franks CPIM CSCP | | OnCore Manufacturing | | |
| | | | 6th | | Thu, 4:30p | | Sign-Up | | Master Planning of Resources Members: $425.00 Non-Members: $475.00 | | | | North County | | |
| | | | 13th | | Thu, 6:00p | | Sign-Up | | Strategic Management of Resources Members: $425.00 Non-Members: $475.00 | | Kenneth Allaire CPIM CSCP | | ResMed Corp | | |
| | | | 9th | | Wed, 4:30p | | Sign-Up | | Basics of Supply Chain Management Members: $425.00 Non-Members: $475.00 | | | | North County | | |
| | | | 10th | | Thu, 4:30p | | Sign-Up | | Detail Scheduling and Planning Members: $425.00 Non-Members: $475.00 | | Susan Franks CPIM CSCP | | North County | | |
| | | | 11th | | Wed, 4:30p | | Sign-Up | | Master Planning of Resources Members: $425.00 Non-Members: $475.00 | | Susan Franks CPIM CSCP | | North County | | |
| | | | 12th | | Thu, 4:30p | | Sign-Up | | Execution and Control of Operations Members: $425.00 Non-Members: $475.00 | | | | North County | | |
| | | | 13th | | Wed, 4:30p | | Sign-Up | | Detail Scheduling and Planning Members: $425.00 Non-Members: $475.00 | | | | North County | | |
| | | | 14th | | Thu, 4:30p | | Sign-Up | | Strategic Management of Resources Members: $425.00 Non-Members: $475.00 | | | | North County | | |
Late fees may apply so get your reservations in early. Cancellation/Refund Policy
apics_educ_signup Rel 2.5a Wed 02.06.07r
|